• جهاز فاكس
• تليفون
• قاطع أتوماتيك
• يستخدم الورق الحرارى
Features
• Automatic Paper Cutter
• Caller ID Ready
• Out-of Paper Reception
• Sequential broadcasting (20 Locations)
• 64-Level Halftone with Digital Image Processing
• Navigator Key for Easy Operation
• Automatic Document feeder (10 pages)
• Delayed transmission
• Voice time/day stamp
• Friendly Fax Reception
• Polling function
• Copier function
• Tone remote control
• 2-way recording
• Electronic volume control
• Voice guidance
Specifications
| General (Base) |
|
| LCD Readout (digits/Lines) | E (16/2) |
| Caller ID Ready (FSK/DTMF) | Yes |
| Caller ID Edit/Store | Yes |
| Caller ID List Printout | Yes |
| Corded Handset | Yes |
| Dialing Mode (Default) | Yes (Tone) |
| Navigator Key | Yes |
| Clock(24H) | Yes |
| External Telephone Jack | Yes |
| TEL/FAX Mode | Yes |
| Facsimile (Base) |
|
| Compatibility | G3 |
| Paper Handling | A4/Ltr |
| Auto Cutter | Yes |
| Automatic Document Feeder (ADF) | 10 |
| Memory Transmission | 25 |
| Out-of-Paper Reception | 28 |
| Sequential Broadcast (Locations) | 20 |
| Modem Speed (kbps) | 9.6 |
| Transmission Speed (sec) | 15 |
| Overseas Mode | Yes |
| 64-Level Halftones | Yes |
| Auto Journal | Yes |
| Super Fine Mode | Yes |
| Delayed Transmission | Yes |
| Junk Fax Prohibitor (stations) | Yes |
| Polling Function | Yes |
| Friendly Fax Reception | Yes |
| Included Thermal Paper (m) | 30 (Option) |
| Copier Function |
|
| Copy | Yes |
| Integrated Telephone |
|
| One-Touch Dialing | 01/10/10 |
| Phonebook (stations) | 100 |
| One-Touch Tone Switching | Yes |
| Flash Time Setting | Yes |
| Auto Disconnect | Yes |
| Indication of R(RECALL)/F(FLASH)/C(CALL WAIT) | F |
| Electronic Volume Control | Yes |
| On-Hook Dialing | Yes |
| Digital Duplex Speakerphone | (Monitor) |
| Mute | Yes (Handset) |
| Handset Volume Control (3 step) | Yes |
| Ringer Melody / Tone (pre-installed) | 0/3 |
| Cordless Handset | N/A |
| Compatible Language |
|
| LCD Display (Base) | Yes |
| Operating Instructions | Yes |
| Quick Reference Guide | Yes |
| Options |
|
| Consumables | KX-A106 |
| Power &Dimensions |
|
| Power Consumption |
|
| Standby (W) | 1.5 |
| Maximum (W) | 110 |
| Power Supply |
|
| Voltage (V) | 220 - 240 |
| Herz (Hz) | 50/60 |
| WxDxH (mm) | 352 x 450 x 121 |